I confirm I have read and understood the privacy notice and consent to my personal data being processed for the purposes stated, as per articles 13-14 of EU Regulation 2016/679.

Our company will process the personal data you provide in accordance with article 13 of EU Regulation 679/2016, with regard to protecting personal data and complying with legislative, contractual and regula-tory obligations and guarantees. The personal data you provide will only be collected for the purpose of meeting your requirements and providing the services requested. Data will only be handled by specifically trained individuals appointed within our organisation. Data subjects may exercise the rights set out in EU Regulation 679/2016 at any time. The data controller is SAIT ABRASIVI S.p.A. The rights set out in articles 15 (Right of Access), 16 (Rectification) and 17 (Deletion) of EU Regulation 679/2016 can be exercised with a written request sent to the following e-mail address: GDPR@sait-abrasives.co.uk. Once your personal data has been received it will be retained for the period necessary to meet your re-quirements.

POWER MAX-D 9.3 - Fibre Disc (Top-Filled Ceramic)

Top-filled abrasive fibre disc with 100% ceramic grit


Abrasive fibre disc with 100% ceramic abrasive, for aggressive grinding performance with angle grinders on steels and stainless steels.

Top-filled, to help reduce heat generation. Self-sharpening ceramic grit ensures long-lasting performance, resulting in fewer disc changes. Cold cut on heavy duty applications.

Part of the flagship SAIT POWER MAX collection of key abrasive solutions optimised for intensive industrial processing of metals.

Diameters: 100mm, 115mm, 125mm & 180mm

Grits: 36+, 50+, 60+, 80+, 120+ 

New 25-unit SHRINK-WRAP packaging

Product
Packaging
Box
Grit
Dimensions
Central hole
Product Code
Family
Discs
Subfamily
FLAT
Abrasive
S-Ceramic
Metal Applications
Stainless steels, Carbon steels, Alloy steels, Welds
Compatible Tools
Angle Grinder
Product Code Product Central hole Dimensions Grit Packaging Box
078208 POWER MAX-D 9.3 + 125 x 22 80+ 50 2 x 25
078178 POWER MAX-D 9.3 + 125 x 22 36+ 200 2 x 100
- POWER MAX-D 9.3 + 125 x 22 80 200 8 x 25
078171 POWER MAX-D 9.3 + 115 x 22 36+ 200 2 x 100
078181 POWER MAX-D 9.3 + 125 x 22 80+ 200 2 x 100
- POWER MAX-D 9.3 + 115 x 22 50 200 8 x 25
- POWER MAX-D 9.3 + 125 x 22 60 200 8 x 25
078192 POWER MAX-D 9.3 + 180 x 22 80+ 100 1 x 100
078175 POWER MAX-D 9.3 + 115 x 22 80+ 200 2 x 100
078197 POWER MAX-D 9.3 + 115 x 22 50+ 50 2 x 25
- POWER MAX-D 9.3 + 125 x 22 50 200 8 x 25
- POWER MAX-D 9.3 + 180 x 22 120 100 4 x 25
078191 POWER MAX-D 9.3 + 180 x 22 60+ 100 1 x 100
078203 POWER MAX-D 9.3 + 115 x 22 120+ 50 2 x 25
078211 POWER MAX-D 9.3 + 180 x 22 50+ 50 2 x 25
078161 POWER MAX-D 9.3 + 100 x 16 60+ 200 2 x 100
- POWER MAX-D 9.3 + 115 x 22 36 200 8 x 25
078156 POWER MAX-D 9.3 + 100 x 16 36+ 200 2 x 100
078206 POWER MAX-D 9.3 + 125 x 22 60+ 50 2 x 25
078214 POWER MAX-D 9.3 + 180 x 22 120+ 50 2 x 25
- POWER MAX-D 9.3 + 180 x 22 80 100 4 x 25
078180 POWER MAX-D 9.3 + 125 x 22 60+ 200 2 x 100
- POWER MAX-D 9.3 + 125 x 22 36 200 8 x 25
078164 POWER MAX-D 9.3 + 100 x 16 120 200 2 x 100
078174 POWER MAX-D 9.3 + 115 x 22 60+ 200 2 x 100
078196 POWER MAX-D 9.3 + 115 x 22 36+ 50 2 x 25
- POWER MAX-D 9.3 + 115 x 22 120 200 8 x 25
- POWER MAX-D 9.3 + 180 x 22 60 100 4 x 25
078190 POWER MAX-D 9.3 + 180 x 22 50+ 100 1 x 100
078199 POWER MAX-D 9.3 + 115 x 22 80+ 50 2 x 25
078210 POWER MAX-D 9.3 + 180 x 22 36+ 50 2 x 25
078205 POWER MAX-D 9.3 + 125 x 22 50+ 50 2 x 25
- POWER MAX-D 9.3 + 115 x 22 80 200 8 x 25
- POWER MAX-D 9.3 + 180 x 22 50 100 4 x 25
078213 POWER MAX-D 9.3 + 180 x 22 80+ 50 2 x 25
078209 POWER MAX-D 9.3 + 125 x 22 120+ 50 2 x 25
078179 POWER MAX-D 9.3 + 125 x 22 50+ 200 2 x 100
078172 POWER MAX-D 9.3 + 115 x 22 50+ 200 2 x 100
- POWER MAX-D 9.3 + 115 x 22 60 200 8 x 25
- POWER MAX-D 9.3 + 180 x 22 36 100 4 x 25
078182 POWER MAX-D 9.3 + 125 x 22 120+ 200 2 x 100
078194 POWER MAX-D 9.3 + 180 x 22 120+ 100 1 x 100
078177 POWER MAX-D 9.3 + 115 x 22 120+ 200 2 x 100
078198 POWER MAX-D 9.3 + 115 x 22 60+ 50 2 x 25
- POWER MAX-D 9.3 + 125 x 22 120 200 8 x 25
078189 POWER MAX-D 9.3 + 180 x 22 36+ 100 1 x 100
078163 POWER MAX-D 9.3 + 100 x 16 80+ 200 2 x 100
078204 POWER MAX-D 9.3 + 125 x 22 36+ 50 2 x 25
078212 POWER MAX-D 9.3 + 180 x 22 60+ 50 2 x 25
078167 POWER MAX-D 9.3 O 100 x 16 36+ 200 2 x 100
078168 POWER MAX-D 9.3 O 100 x 16 60+ 200 2 x 100
078169 POWER MAX-D 9.3 O 100 x 16 80+ 200 2 x 100
078170 POWER MAX-D 9.3 O 100 x 16 120+ 200 2 x 100
078183 POWER MAX-D 9.3 O 180 x 22 36+ 100 1 x 100
078184 POWER MAX-D 9.3 O 180 x 22 50+ 100 1 x 100
078185 POWER MAX-D 9.3 O 180 x 22 60+ 100 1 x 100
078187 POWER MAX-D 9.3 O 180 x 22 80+ 100 1 x 100
078188 POWER MAX-D 9.3 O 180 x 22 120+ 100 1 x 100
078215 POWER MAX-D 9.3 O 180 x 22 36+ 50 2 x 25
078216 POWER MAX-D 9.3 O 180 x 22 50+ 50 2 x 25
078217 POWER MAX-D 9.3 O 180 x 22 60+ 50 2 x 25
078218 POWER MAX-D 9.3 O 180 x 22 80+ 50 2 x 25
078219 POWER MAX-D 9.3 O 180 x 22 120+ 50 2 x 25

You might also like